Lillie Mae
02-04-2013, 06:11 PM
My dog, Lillie Mae, has just received her test results from U of T. Here are the results:
Baseline Normal Range Post ACTH Normal Range
Cortisol ng/ml 9.3 2.1-58.8 141.5 65.0-174.6
Androstenedione ng/ml 0.36 0.05-0.57 4.51* 0.27-3.97
Estradiol pg/ml 33.9 30.8-69.9 29.4 27.9-69.2
Progesterone ng/ml 0.33 0.03-0.49 5.79* 0.10-1.50
17 OH Progesterone ng/ml 0.17 0.08-0.77 3.12* 0.40-1.62
Aldosterone pg/ml *** *<11.0 11-139.9 133.4 72.9-398.5
*Above or below reference range
*** Normal range values for male and female dogs (N=72 baseline, N=23 post-ACTH)
I've had her on Melatonin, Flax seed oil, Ketoconazole. I've been told to change her to HMR lignan instead of flax seed oil. I just got her results today. She is approximately 10 years old, Poodle Schnauzer. Any comments would be greatly appreciated.
Baseline Normal Range Post ACTH Normal Range
Cortisol ng/ml 9.3 2.1-58.8 141.5 65.0-174.6
Androstenedione ng/ml 0.36 0.05-0.57 4.51* 0.27-3.97
Estradiol pg/ml 33.9 30.8-69.9 29.4 27.9-69.2
Progesterone ng/ml 0.33 0.03-0.49 5.79* 0.10-1.50
17 OH Progesterone ng/ml 0.17 0.08-0.77 3.12* 0.40-1.62
Aldosterone pg/ml *** *<11.0 11-139.9 133.4 72.9-398.5
*Above or below reference range
*** Normal range values for male and female dogs (N=72 baseline, N=23 post-ACTH)
I've had her on Melatonin, Flax seed oil, Ketoconazole. I've been told to change her to HMR lignan instead of flax seed oil. I just got her results today. She is approximately 10 years old, Poodle Schnauzer. Any comments would be greatly appreciated.